Haitian migrants in Springfield Ohio HAVE legal status
Fact / Fiction
In this section we focus on the person who communicated the fact, method, place, time and the EXACT content of the fact. The entire content is audited for truth.
Spec | Desc | Info |
---|---|---|
Who | Margeret Brennan | VP Debate Moderator, CBS |
When | 2024-10-01 | VP Debate |
Where | CBS Broadcast Center | New York City, NY |
What | Springfield, OH has a large number of Haitian migrants who have legal status temporary protected status | YouTube Captions |
Audit
In this section we break down the content into statements that are either true or false, but not both.
Statement | Rationale | Source of Info | T/F |
---|---|---|---|
Springfield, OH has a large number of Haitian migrants | Springfield OH Government website estimates approximately 12000-15000 of migrants in Clarke County. But there is no specific estimate how many of those migrants are Haitians. | Springfield, OH… | |
Haitian migrants have legal status | Haitian immigrants are in USA legally, under the Immigration Parole Program. Almost all Haitians have legal immigration status of a parolee. It is rational to estimate that Haitians migrants living in the USA have legal status. | Haitian migrants… | |
Haitian migran have temporary protected status | Haitian migrants can apply for three statuses in the USA. Asylum, Parole, and/or Temporary Protected Status (TPS). However, USCIS, CBP or DHS has not published any information on how many Haitian migrants have applied for TPS. | Temporary Protected Statu.. |
Preservation of Source
In this section we create traceability to the source of the fact or fiction.
Type | Source | Screenshot | Link | Link Valid Date |
---|---|---|---|---|
Video | YouTube.com Video @27 minutes, 20 seconds | Full debate: JD Vance and.. | 2024-10-05 |
Audit of Other Fact Checking Sites
In this section we see what other fact checking sites say about this fact and audit them.
Site | Check Date | Screenshot | Explanation | Grade |
---|---|---|---|---|
PolitiFact.org | ||||
FactCheck.org | ||||
Snopes.com | ||||
Poynter.org | ||||
MediaBiasFactCheck.com |